MapSector
Represents a map sector.
Inherits MapObject
All properties and functions of
Properties
| Property | Type | Description |
|---|---|---|
| The floor texture of the sector | ||
| The ceiling texture of the sector | ||
| The height of the sector's floor | ||
| The height of the sector's ceiling | ||
| The light level of the sector | ||
| The sector's special | ||
| The sector's id (tag) | ||
| An array of all sides that make up this sector | ||
| The light colour of the sector | ||
| The fog colour of the sector | ||
| The floor plane of the sector | ||
| The ceiling plane of the sector |
Constructors
No Constructors
This type can not be created directly in scripts.
Functions
containsPoint
Point position : Point coordinates in map units
Returns
Returns true if